SMD3225
Frequency:8MHz-64MHz
Size:3.2 x 2.5 mm
Temperature:-20℃~+70℃
-40℃~+85℃
-40℃~+105℃
Stability:±10ppm
±20ppm
SKU: 3546
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
DownloadParameter Table
PARAMETERS | SPECIFICATION |
Frequency Range | 12~60MHz |
Operation Mode | Fundamental |
Loading Capacitance | 9pF Std. 8 to 32pF / Series available |
Drive Level | 10μW(200μW Max) |
Frequency Tolerance | ±10ppm~±30ppm(at 25℃) |
Equivalent Resistance | 80Ω Max |
Frequency Stability | ±10ppm~±50ppm |
Operating Temp. Range: | -10~+60℃ to -40~+85℃ |
Storage Temp. Range: | -55~+125℃ |
Part Number Guide: e.g. FTX16.000M10SM3S-10/10B (*SM3S=3.2×2.5 SMD SEAM TYPE)
Logo | Quartz Crystal Resonator | Frequency | Load Capacitance | Package | Frequency Tolerance | Frequency Stability | Operating Temp. Range |
FT | X | 16.000MHz | 10pF | SM3S | +/-10ppm | +/-10ppm | B |
Operating Temp. Range | A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |