SMD10.4*4.1 FT406
Frequency:32.768KHz
Size:10.4 x 4.1mm
Temperature:-40℃~+85℃-20℃~+70℃
Stability:±20ppm
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
Parameter Table
PARAMETERS | SPECIFICATION |
Frequency Range | 32.768KHz standard,20.000~165.000KHz |
Loading Capacitance | 12.5pF Std. 6 to 20pF Series available |
Drive Level | 1.0μW Max |
Frequency Tolerance | ±10ppm ~ ±30ppm(at 25℃) |
Equivalent Resistance | 50KΩ Max |
Temperature coefficient | -0.04×10-6 /℃2 max |
Operating Temp. Range: | -20 ~ +70℃ / -40 ~ +85℃ |
Storage Temp. Range: | -55 ~ +125℃ |
Aging(25℃,First Year) | ±3ppm max |
PART NUMBER GUIDE e.g. FTX32.768K12.5SM10B-20D (*SM10B=10.4×4.1 406Type)
Quartz Crystal Resonator | Frequency | Load Capacitance | Package | Frequency Tolerance | Operating Temp. Range | |
FT | X | 32.768KHz | 12.5pF | SM10B | +/-20ppm | D |
Definition | Description |
Operating
Temperature Range |
A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |