AT26
Frequency:6MHz-50MHz
Size:2.0 x 6.0 mm
Temperature:-20℃~+70℃
-40℃~+85℃
Stability:±10ppm
±20ppm
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
DownloadParameter Table
PARAMETERS | SPECIFICATION |
Frequency Range | 6.000~50.000MHz |
Loading Capacitance | 20pF Std. 7pF~33pF available |
Drive Level | 10μW(300μW Max) |
Frequency Tolerance | ±10ppm / ±20ppm(at 25℃) |
Equivalent Resistance | See Below |
Frequency Stability | ±10ppm~±30ppm |
Operating Temp. Range: | 0~+50℃ to -40~+85℃ |
Storage Temp. Range: | -40~+85℃ |
Aging(25℃,First Year) | ±5ppm max |
PART NUMBER GUIDE e.g.FTX20.000M20A6-20/30B (*A6=AT 2.0×6.0mm)
Logo | Quartz Crystal Resonator
|
Frequency | Load Capacitance | Package
|
Frequency Tolerance | Frequency Stability | Operating Temp. Range
|
FT | X | 20.000MHz | 20pF | A6 | +/-20 | +/-30 | B |
Definition | Description |
Operating
Temperature Range |
A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |