OSC-DIP8
Frequency:0.4MHz-200MHz
Size:12.7 x 12.7 mm
Temperature:-20℃~+70℃ -40℃~+85℃
Stability:±20ppm ±25ppm
Description
DownloadParameter Table
PARAMETERS | SPECIFICATION | ||
Frequency Range | 0.4~200MHz | ||
Supply voltage | 1.8V、3.3V、5.0V | ||
Input Current | TTL | CMOS | |
0.5MHz ~ 24.999MHz | 25mA max | 20mA max | |
25MHz ~ 99.999MHz | 40mA max | 40mA max | |
100MHz ~ 200MHz | 60mA max | 60mA max | |
Frequency Stability Overall | ±20ppm~±100ppm | ||
Operating Temp. Range | -10~+60℃ to -40~+85℃ | ||
Storage Temp. Range | -55~+125℃ | ||
Output Load | CMOS or TTL(15pF/1-10TTL) | ||
Symmetry | 45% ~ 55% typ. (40% ~ 60% max.) at 0.5×Vdc | ||
Start-up time | 10mS max | ||
Rise & Fall Time | 10nS max | ||
Aging | ±5ppm max/Year |
Part Number Guide: e.g. FXO12.000M3.3H-50D (*H=Half Size,DIP8)
Logo | Quartz Crystal Oscillator | Frequency | Supply voltage | Package | Frequency Stability | Operating Temp. Range |
F | XO | 12.000MHz | 3.3V | H | +/-50ppm | D |
Operating Temp. Range | A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |