SMD12.5*4.6
Frequency:32.768KHz
Size:12.5 x 4.6 mm
Temperature:-40℃~+85℃-20℃~+70℃
Stability:±20ppm
SKU: 2343
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
DownloadParameter Table
Item/type | 3.579MHz~27.0 MHz |
Dimensions | 12.5 × 4.6 × 3.7mm |
Loading Capacitance | 18pF Std. 8 to 33pF Series available |
Drive Level | 100μW Typ. |
Frequency Tolerance | ±10ppm ~ ±30ppm(at 25℃) |
Equivalent Resistance | 200Ω Max |
Temperature coefficient | ±10ppm ~ ±30ppm |
Operating Temp. Range: | -20 ~ +70℃ / -40 ~ +85℃ |
Storage Temp. Range: | -55 ~ +125℃ |
Aging(25℃,First Year) | ±3ppm max |
PART NUMBER GUIDE e.g. FTX12.000M18SM12-20/30D (*SM12=12.5×4.6 SMD)
Quartz Crystal Resonator | Frequency | Load Capacitance | Package | Frequency Tolerance | Operating Temp. Range | |
FT | X | 12.000M | 18 | SM12 | +/-20ppm | D |
Definition | Description |
Operating Temp. Range | A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |