SMD1210
Frequency:
26MHz-52MHz
Size:
1.2 x 1.0 mm
Temperature:
-20℃~+70℃
-40℃~+85℃
Stability:
±10ppm
±30ppm
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
SMD1210AParameter Table
PARAMETERS | SPECIFICATION |
Frequency Range | 26~52MHz |
Operation Mode | Fundamental |
Loading Capacitance | 9pF Std. 6 to 32pF / Series available |
Drive Level | 10μW(100μW Max) |
Frequency Tolerance | ±10ppm~±30ppm(at 25℃) |
Equivalent Resistance | 100Ω Max at 32MHz |
Frequency Stability | ±10ppm~±30ppm |
Operating Temp. Range: | -10~+60℃ to -40~+85℃ |
Storage Temp. Range: | -55~+125℃ |
PART NUMBER GUIDE 部件号示例 e.g. FTX32.000M9SM1A-10/10B (*SM1A=1.2×1.0 SMD SEAM TYPE)
Logo | Quartz Crystal Resonator | Frequency | Load Capacitance | Package | Frequency Tolerance | Frequency Stability | Operating Temp. Range |
FT | X | 32.000M | 9pF | SM1A | +/-10ppm | +/-10ppm | B |
Operating Temp. Range | A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |