SMD1612
Frequency:24MHz-60MHz
Size:1.6 x 1.2 mm
Temperature:-20℃~+70℃
-40℃~+85℃
Stability:±10ppm
±20ppm
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
SMD1612Parameter Table
PARAMETERS | SPECIFICATION |
Frequency Range | 24~60MHz |
Operation Mode | Fundamental |
Loading Capacitance | 9pF Std. 8 to 32pF / Series available |
Drive Level | 10μW(100μW Max) |
Frequency Tolerance | ±10ppm~±30ppm(at 25℃) |
Equivalent Resistance | 150Ω Max |
Frequency Stability | ±10ppm~±30ppm |
Operating Temp. Range: | -10~+60℃ to -40~+85℃ |
Storage Temp. Range: | -55~+125℃ |
Part Number Guide: e.g. FTX26.000M9SM1S-10/10B (*SM1S=1.6×1.2 SMD SEAM TYPE)
Logo | Quartz Crystal Resonator | Frequency | Load Capacitance | Package | Frequency Tolerance | Frequency Stability | Operating Temp. Range |
FT | X | 26.000MHz | 9pF | SM1S | +/-10ppm | +/-10ppm | B |
Operating Temp. Range | A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |