SMD2012
Frequency:32.768KHz
Size:2.0 x 1.2 mm
Temperature:-40℃~+85℃
Stability:±20ppm
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
DownloadParameter Table
PARAMETERS | SPECIFICATION |
Frequency Range | 32.768KHz |
Loading Capacitance | 12.5pF Std. 9 pF available |
Drive Level | 0.2μW (1.0μW Max) |
Frequency Tolerance | ±20ppm(at 25℃) |
Equivalent Resistance | 80KΩ Max |
Turn-over temperature | +25℃±5℃ |
Temperature coefficient | -0.04×10-6 /℃2 max |
Operating Temp. Range: | -40~+85℃ |
Storage Temp. Range: | -40~+85℃ |
Aging(25℃,First Year) | ±3ppm max |
Part Number Guide X201232768KGB2SI
★ PART NUMBER GUIDE e.g. FTX32.768K12.5SM1-20D (*SM1=1.6×1.0 SMD) | ||||||
Quartz Crystal Resonator | Frequency | Load Capacitance | Package | Frequency Tolerance | Operating Temp. Range | |
FT | X | 32.768KHz | 12.5pf | SM1 | +/-20ppm | D |
Definition | Description |
Operating Temp. Range | A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |