SMD2520
Frequency:16MHz-60MHz
Size:2.5 x 2.0 mm
Temperature:-20℃~+70℃
-40℃~+85℃
Stability:±10ppm
±20ppm
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
Parameter TableDownload
PARAMETERS | SPECIFICATION |
Frequency Range | 16~60MHz |
Operation Mode | Fundamental |
Loading Capacitance | 9pF Std. 8 to 32pF / Series available |
Drive Level | 10μW(100μW Max) |
Frequency Tolerance | ±10ppm~±30ppm(at 25℃) |
Equivalent Resistance | 80Ω Max |
Frequency Stability | ±10ppm~±50ppm |
Operating Temp. Range | -10~+60℃ to -40~+85℃ |
Storage Temp. Range | -55~+125℃ |
PART NUMBER GUIDE e.g. FTX16.000M10SM2S-10/10B (*SM2S=2.5×2.0 SMD SEAM TYPE)
Logo | Quartz Crystal Resonator | Frequency | Load Capacitance | Package | Frequency Tolerance | Frequency Stability | Operating Temp. Range |
FT | X | 16.000MHz | 10pF | SM2S | +/-10ppm | +/-10ppm | B |
Operating Temp. Range | A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |