SMD3215
Frequency:32.768KHz
Size:3.2 x 1.5 mm
Temperature:-20℃~+70℃
Stability:±20ppm ±25ppm
SKU: 4422
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
DownloadParameter Table
PARAMETERS | SPECIFICATION |
Frequency Range | 32.768KHz |
Loading Capacitance | 12.5pF Std. 7 pF available |
Drive Level | 1.0μW Max |
Frequency Tolerance | ±20ppm(at 25℃) |
Equivalent Resistance | 70KΩ Max |
Temperature coefficient | -0.04×10-6 /℃2 max |
Operating Temp. Range: | -40~+85℃ |
Storage Temp. Range: | -55~+125℃ |
Aging(25℃,First Year) | ±3ppm max |
PART NUMBER GUIDE e.g. FTX32.768K12.5SM3-20D (*SM3=3.2×1.5 SMD)
Quartz Crystal Resonator | Frequency | Load Capacitance | Package | Frequency Tolerance | Operating Temp. Range | |
FT | X | 32.768KHz | 12.5pF | SM3 | +/-20ppm | D |