SMD7.0*1.5
Frequency:32.768KHz
Size:7.0 x 1.5 mm
Temperature:-40℃~+85℃
Stability:±10ppm ±20ppm
SKU: 3322
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
DownloadParameter Table
PARAMETERS | SPECIFICATION |
Frequency Range | 32.768KHz |
Loading Capacitance | 12.5pF Std. 7 pF available |
Drive Level | 1.0μW Max |
Frequency Tolerance | ±20ppm(at 25℃) |
Equivalent Resistance | 65KΩ Max |
Temperature coefficient | -0.04×10-6 /℃2 max |
Operating Temp. Range: | -40~+85℃ |
Storage Temp. Range: | -55~+125℃ |
Aging(25℃,First Year) | ±3ppm max |
PART NUMBER GUIDE 部件号示例 e.g. FTX32.768K12.5SM7-20D (*SM7=7.0×1.5 SMD)
Logo | Quartz Crystal Resonator | Frequency | Load Capacitance | Package | Frequency Tolerance | Operating Temp. Range |
FT | X | 32.768KHz | 12.5pF | SM7 | +/-20ppm | D |
Definition | Description |
Operating
Temperature Range |
A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |