SMD7050
Frequency:
6MHz-80MHz
Size:
7.0 x 5.0mm
Temperature:
-20℃~+70℃
-40℃~+85℃
Stability:
±10ppm
±20ppm
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
DownloadParameter Table
PARAMETERS | SPECIFICATION |
Frequency Range | 6~80MHz |
Operation Mode | Fundamental, Overtone |
Loading Capacitance | 20pF Std. 8 to 32pF Series available |
Drive Level | 10μW(500μW Max) |
Frequency Tolerance | ±10ppm~±30ppm(at 25℃) |
Equivalent Resistance | 80Ω Max |
Frequency Stability | ±10ppm~±50ppm |
Operating Temp. Range: | -10~+60℃ to -40~+85℃ |
Storage Temp. Range: | -55~+125℃ |
Part Number Guide :e.g.FTX12.000M18SM7S-20/20B (*SM7S=7.0×5.0 SMD SEAM TYPE)
Logo | Quartz Crystal Resonator | Frequency | Load Capacitance | Package | Frequency Tolerance | Frequency Stability | Operating Temp. Range |
FT | X | 12.000MHz | 18pF | SM6S | +/-20ppm | +/-20ppm | B |
Operating Temp. Range | A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |