SMD8*3.8
Frequency:32.768KHz
Size:8.0 x 3.8 mm
Temperature:-20℃~+70℃-40℃~+85℃
Stability:±20ppm
SKU: 1332
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
DownloadParameter Table
PARAMETERS | SPECIFICATION |
Frequency Range | 32.768KHz standard,20.000~165.000KHz |
Loading Capacitance | 12.5pF Std. 6 to 20pF Series available |
Drive Level | 1.0μW Max |
Frequency Tolerance | ±10ppm ~ ±30ppm(at 25℃) |
Equivalent Resistance | 50KΩ Max |
Temperature coefficient | -0.04×10-6 /℃2 max |
Operating Temp. Range: | -20 ~ +70℃ / -40 ~ +85℃ |
Storage Temp. Range: | -55 ~ +125℃ |
Aging(25℃,First Year) | ±3ppm max |
Part Number Guide :e.g. FTX32.768K12.5SM8-20D (*SM8=8.0×3.8 SMD)
Quartz Crystal Resonator | Frequency | Load Capacitance | Package | Frequency Tolerance | Operating Temp. Range | |
FT | X | 32.768KHz | 12.5pf | SM8 | 20ppm | D |
Definition | Description |
Operating Temp. Range | A:-10~+60℃ |
B:-20~+70℃ | |
C:-30~+80℃ | |
D:-40~+85℃ | |
E:Customer specified |