TCXO-2016
Frequency:13MHz-50MHz
Size:2.0 × 1.6mm
Temperature:-40~+85℃
Stability:±2.5ppm
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
DownloadDownloadParameter Table
PARAMETERS | SPECIFICATION | |
Frequency Range | 13.0~50.0MHz | |
Supply Voltage | 1.8V、2.5V、2.8V、3.3V | |
Supply Current | 13MHz≤F0≤26MHz: 1.5mA max
26MHz<F0≤50MHz: 2.0mA max |
|
Frequency Tolerance | ±1.0ppm、±1.5ppm、±2.0ppm | |
Frequency Stability | Vs Temperature (ref. to +25℃) | ±0.5~ ±2.5ppm |
Vs Supply voltage change (±5%) | ±0.2ppm | |
Vs Load change (±10%) | ±0.2ppm | |
Vs Aging (1st Year ,25±2℃) | ±1.0ppm | |
Operating Temp. Range | -30~+85℃、-40~+85℃ | |
Storage Temp. Range | -55~+125℃ | |
Output Waveform: | Clipped Sine Wave | |
Output Level: | 0.8 Vp-p Min (Clipped Sine Wave) | |
Output Load | 10KΩ//10pF | |
Symmetry | 45% ~ 55% typ. at 0.5×Vdc | |
Start-up Time | 2.0mS max | |
Phase Noise | -115 dBc/Hz max @100Hz offset | |
-135 dBc/Hz max @1KHz offset | ||
-148 dBc/Hz max @10KHz offset |
PART NUMBER GUIDE e.g. FTO26.000M3.0SM2A- 1.0/2.5C (*SM2=2.0×1.6 SMD TYPE)
Logo | TCXO | Frequency | Supply voltage | Package | Frequency Tolerance | Frequency Stability | Operating Temp. |
F | TO | 26.000MHz | 3.0V | SM2A | +/-1.0ppm | +/-2.5ppm | C |
Definition | Description |
Operating Temp. | A:-10~+70℃ |
B:-20~+80℃ | |
C:-30~+85℃ | |
D:-40~+85℃ | |
E:Customer specified |